Orders that contain ad’s _utmc from click funnels
shibani
OrderID | Paid_Date | Campaign | _utmc | _utmc_date | Total | Parent_Orders | IP |
---|---|---|---|---|---|---|---|
6963233 | 07/14/2025 | web_order | website | 07/15/2024 | 99.00 | PARENT | 67.223.164.114 |
6963230 | 07/14/2025 | web_order | website | 07/15/2025 | 110.90 | PARENT | 175.38.36.66 |
6963225 | 07/14/2025 | web_order | website | 07/15/2025 | 91.90 | PARENT | 96.22.194.179 |
6963223 | 07/14/2025 | web_order | website | 10/15/2024 | 104.90 | PARENT | 98.191.88.200 |
6963222 | 07/14/2025 | ppc_google_oconnell_mobilify_brand_do-pf-search-mobilify-ad1-c0001-us-intl-brand-keywords-tis-072624_ad1_20240704 | website | 07/15/2025 | 130.80 | PARENT | 73.70.10.13 |
6963221 | 07/14/2025 | cs_phone_shield_vsl_7timesstronger_winter_awas_20210827 | website | 09/01/2021 | 99.95 | PARENT | 50.228.237.138 |
6963218 | 07/14/2025 | web_order | website | 07/15/2025 | 189.86 | PARENT | 172.56.222.141 |
6963216 | 07/14/2025 | fk_abandonedcart_email_3 | website | 07/15/2025 | 488.37 | PARENT | 185.187.243.227 |
6963211 | 07/14/2025 | web_order | website | 04/15/2024 | 139.90 | PARENT | 76.89.96.13 |
6963210 | 07/14/2025 | web_order | website | 04/15/2024 | 297.90 | PARENT | 76.89.96.13 |
OrderID | Paid_Date | Campaign | _utmc | _utmc_date | Total | Parent_Orders | IP |
∑ = 1,753.48 |