Orders that contain ad’s _utmc from click funnels
shibani
| OrderID | Paid_Date | Campaign | _utmc | _utmc_date | Total | Parent_Orders | IP |
|---|---|---|---|---|---|---|---|
| 7008724 | 10/24/2025 | web_order | website | 07/24/2025 | 291.90 | PARENT | 97.144.79.240 |
| 7008721 | 10/24/2025 | dm_dnrb2_natrest_deltasleep_kkom_deltawave_jeffm_b4g2_202102_mail | website | 04/23/2021 | 119.80 | PARENT | 50.222.121.2 |
| 7008720 | 10/24/2025 | web_order | website | 05/23/2022 | 167.88 | PARENT | 107.2.228.163 |
| 7008701 | 10/23/2025 | ppc_google_shopall_direct_branded_20251016 | website | 10/24/2025 | 280.71 | PARENT | 146.75.203.0 |
| 7008632 | 10/23/2025 | fm_fctf8_pfcatalog_202507_web | website | 10/24/2025 | 59.90 | PARENT | 99.45.212.217 |
| 7008482 | 10/23/2025 | aw_cart_recovery_email1 | website | 08/24/2022 | 89.85 | PARENT | 68.186.111.37 |
| 7008480 | 10/23/2025 | web_order | website | 07/24/2025 | 673.39 | PARENT | 144.139.222.182 |
| 7008479 | 10/23/2025 | ppc_google_uaq_direct_branded_20251009 | website | 10/24/2025 | 88.90 | PARENT | 73.61.112.199 |
| 7008478 | 10/23/2025 | rt_stockup_focusiq_3botas_20210722 | website | 07/24/2021 | 169.83 | PARENT | 1.132.104.70 |
| 7008469 | 10/23/2025 | web_order | website | 10/23/2024 | 104.85 | PARENT | 65.102.184.114 |
| OrderID | Paid_Date | Campaign | _utmc | _utmc_date | Total | Parent_Orders | IP |
| ∑ = 2,047.01 |