Orders that contain ad’s _utmc from click funnels
shibani
| OrderID | Paid_Date | Campaign | _utmc | _utmc_date | Total | Parent_Orders | IP |
|---|---|---|---|---|---|---|---|
| 7079220 | 04/21/2026 | jvout_mumby_teloxn_millionaire_3xfaster_fowler_vsl_b2g1_20260121 | website | 01/21/2026 | 119.90 | PARENT | 146.75.146.0 |
| 7079210 | 04/21/2026 | web_order | website | 10/21/2023 | 71.88 | PARENT | 73.15.237.60 |
| 7079202 | 04/21/2026 | ypna339_uaq_reclaimenergy_20251016 | website | 10/21/2025 | 159.90 | PARENT | 174.240.145.2 |
| 7079193 | 04/21/2026 | ypna11_ua2_80oldgrandpa_abhat_6botad_20231002 | website | 04/21/2025 | 251.82 | PARENT | 89.160.177.107 |
| 7079191 | 04/21/2026 | fm_fctc1_pfcatalog_202202_web | website | 06/20/2022 | 597.00 | PARENT | 50.228.237.138 |
| 7079189 | 04/21/2026 | web_order | website | 10/20/2024 | 71.85 | PARENT | 104.51.86.187 |
| 7079188 | 04/21/2026 | web_order | website | 04/21/2025 | 99.90 | PARENT | 149.40.62.78 |
| 7079186 | 04/21/2026 | web_order | website | 07/05/2024 | 104.85 | PARENT | 64.108.144.207 |
| 7079180 | 04/20/2026 | ypna127_promo_uaq_presale_house_file_grios_20240720 | website | 07/21/2024 | 191.88 | PARENT | 108.66.19.251 |
| 7079179 | 04/20/2026 | web_order | website | 12/21/2024 | 71.85 | UPSELL | 98.225.80.3 |
| OrderID | Paid_Date | Campaign | _utmc | _utmc_date | Total | Parent_Orders | IP |
| ∑ = 1,740.83 |