Orders that contain ad’s _utmc from click funnels
shibani
OrderID | Paid_Date | Campaign | _utmc | _utmc_date | Total | Parent_Orders | IP |
---|---|---|---|---|---|---|---|
7008196 | 10/23/2025 | dm_dmtf8_mte_ivyleague_awas_3ad_202509_mail | website | 10/23/2025 | 167.89 | PARENT | 50.228.237.138 |
7008195 | 10/23/2025 | dm_dmtf8_mte_ivyleague_awas_3bot_202509_mail | website | 10/23/2025 | 226.81 | PARENT | 50.228.237.138 |
7008191 | 10/23/2025 | web_order | website | 10/23/2025 | 99.00 | PARENT | 50.228.237.138 |
7008189 | 10/23/2025 | dm_dmtf8_mte_ivyleague_awas_3ad_202509_mail | website | 10/23/2025 | 167.89 | PARENT | 50.228.237.138 |
7008187 | 10/23/2025 | dm_dmtf8_mte_ivyleague_awas_3ad_202509_mail | website | 10/23/2025 | 167.89 | PARENT | 50.228.237.138 |
7008182 | 10/23/2025 | ppc_google_oconnell_brandedkeywords_brand_do-pf-search-brand-shop-all-ad4-c0001-us-intl-brand-keywords-072624_ad4_20240704 | website | 07/23/2025 | 314.89 | PARENT | 173.94.3.172 |
7008180 | 10/23/2025 | fm_fctb3_pfcatalog_1bot_202103_cc | website | 04/23/2025 | 99.90 | PARENT | 50.228.237.138 |
7008178 | 10/23/2025 | ppc_bing_homepage_generic_brand_20240507 | website | 10/23/2025 | 176.78 | PARENT | 47.217.123.165 |
7008177 | 10/23/2025 | web_order | website | 10/23/2024 | 89.85 | PARENT | 74.94.178.94 |
7008175 | 10/23/2025 | web_order | website | 10/23/2025 | 158.85 | PARENT | 172.56.161.150 |
OrderID | Paid_Date | Campaign | _utmc | _utmc_date | Total | Parent_Orders | IP |
∑ = 1,669.75 |