Orders that contain ad’s _utmc from click funnels
shibani
| OrderID | Paid_Date | Campaign | _utmc | _utmc_date | Total | Parent_Orders | IP |
|---|---|---|---|---|---|---|---|
| 7020602 | 11/22/2025 | web_order | website | 11/22/2024 | 71.85 | PARENT | 52.53.251.87 |
| 7020600 | 11/22/2025 | web_order | website | 05/22/2024 | 104.90 | PARENT | 45.53.16.243 |
| 7020599 | 11/22/2025 | web_order | website | 11/22/2024 | 411.55 | PARENT | 89.160.177.107 |
| 7020597 | 11/22/2025 | web_order | website | 11/22/2025 | 1,048.50 | PARENT | 174.224.175.79 |
| 7020595 | 11/22/2025 | web_order | website | 11/22/2025 | 1,572.75 | PARENT | 174.224.175.79 |
| 7020593 | 11/22/2025 | web_order | website | 11/22/2025 | 1,572.75 | PARENT | 174.224.175.79 |
| 7020591 | 11/22/2025 | web_order | website | 11/22/2025 | 1,572.75 | PARENT | 174.224.175.79 |
| 7020590 | 11/22/2025 | ppc_bing_homepage_generic_brand_20240507 | website | 08/22/2025 | 71.85 | PARENT | 72.35.124.94 |
| 7020588 | 11/22/2025 | rt_stockup_teloxnano_20210821 | website | 08/22/2021 | 125.85 | PARENT | 99.130.106.97 |
| 7020585 | 11/22/2025 | ppc_bing_pmax_direct_branded_20240510 | website | 11/22/2024 | 99.95 | PARENT | 173.88.206.20 |
| OrderID | Paid_Date | Campaign | _utmc | _utmc_date | Total | Parent_Orders | IP |
| ∑ = 6,652.70 |